Horizontal liquid cooling unit

Integrated design, saving on-site installation and commissioning costs;

Full inverter design, high efficiency and energy saving;

Wide voltage adaptability, allowing voltage ± 20% fluctuation;

Standard RS485 communication interface, optional CAN communication;

It has the function of self-starting when incoming calls, and provides a variety of alarm and protection functions.
| Model | LCS0030W | LCS0060W | LCS0080W | LCS00100W | ||||||||
| Cooling capacity | KW | 3 | 6 | 8 | 10 | |||||||
| Refrigeration power | KW | 1.15 | 2.40 | 3.20 | 4.16 | |||||||
| EEA(35°C) | / | 2.6 | 2.6 | 2.5 | 2.4 | |||||||
| Refrigeration power | KW | 1.5 | 2.63 | 4.21 | 5.26 | |||||||
| EEA(45°C) | / | 2 | 1.9 | 1.9 | 1.9 | |||||||
| Rated outlet temperature | ℃ | 18 | 18 | 18 | 18 | |||||||
| Electrically heated | KW | 2 | 2 | 2 | 2 | |||||||
| Takeover specifications | / | NW26 | NW26 | NW26 | NW26 | |||||||
| flow rate | L/min | 30 | 50 | 60 | 80 | |||||||
| Water resistance at the user end | Kpa | 80 | 80 | 80 | 90 | |||||||
| Refrigerants | / | R410A | R410A | R410A | R410A | |||||||
| size | wide | mm | 700 | 700 | 800 | 820 | ||||||
| deep | mm | 900 | 900 | 1100 | 1100 | |||||||
| high | mm | 245 | 245 | 300 | 450 | |||||||
| Unit weight | medical history | 70 | 75 | 110 | 130 | |||||||
| power supply | V/Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380V/50HZ | |||||||
| Operating temperature range | ℃ | -30~55 | -30~55 | -30~55 | -30~55 | |||||||
| External circulation air outlet mode | Forward and backward out | Forward and backward out | Forward and backward out | Forward and backward out | Forward and backward out | |||||||
| Installation: | Built-in horizontal | Built-in horizontal | Built-in horizontal | Built-in horizontal | Built-in horizontal | |||||||
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.