Dual water liquid cooling unit

Integrated design, saving on-site installation and commissioning costs;

Full inverter design, high efficiency and energy saving;

Wide voltage adaptability, allowing voltage ± 20% fluctuation;

Standard RS485 communication interface, optional CAN communication;

It has the function of self-starting when incoming calls, and provides a variety of alarm and protection functions.
| Model | LCS0065W | LCS0080W | ||||
| Rated AC input power | V/Hz | 220±10%/50±1Hz | 220±10%/50±1Hz | |||
| Cooling capacity | Kw | PACK side | 3 | PACK side | 5 | |
| PCS side | 3.5 | PCS side | 3.0 | |||
| Liquid supply flow | L/min | PACK side | 40 | PACK side | 50 | |
| PCS side | 10 | PCS side | 20 | |||
| Water resistance at the user end | kPa | PACK side | 80 | PACK side | 80 | |
| PCS side | 80 | PCS side | 80 | |||
| Feed temperature | ℃ | PACK side | 18 | PACK side | 18 | |
| PCS side | 30 | PCS side | 30 | |||
| Refrigeration input power | Kw | 2.8@35℃ | 3.3@35℃ | |||
| 3.2@45℃ | 4.0@45℃ | |||||
| Heat production | Kw | 2 | 2 | |||
| Dimensions(W*D*H) | mm | 780*1050*290 | 780*1050*290 | |||
| Installation: | / | Horizontal installation | Horizontal installation | |||
| Maximum sound pressure level noise | dB(A) | 75 | 75 | |||
| Waterproof and dustproof rating | / | IP54 for the whole machine | IP54 for the whole machine | |||
| Refrigerants | / | R410A | R410A | |||
| life span | Years | >10 | >10 | |||
| Surface treatment | / | Battery + electrostatic spraying | Battery + electrostatic spraying | |||
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.