Vertical liquid cooling unit

Integrated design, saving on-site installation and commissioning costs;

Full inverter design, high efficiency and energy saving;

Wide voltage adaptability, allowing voltage ± 20% fluctuation;

Standard RS485 communication interface, optional CAN communication;

It has the function of self-starting when incoming calls, and provides a variety of alarm and protection functions.
| Model | LCS0030N | LCS0060N | LCS0080N | LCS00100N | LCS00120N | ||||||||
| Cooling capacity | KW | 3 | 6 | 8 | 10 | 12 | |||||||
| Refrigeration power | KW | 1.15 | 2.31 | 2.58 | 3.85 | 4.6 | |||||||
| EEA(35°C) | / | 2.6 | 2.6 | 3.1 | 2.6 | 2.6 | |||||||
| Refrigeration power | KW | 1.36 | 3.0 | 3.48 | 5.0 | 6.3 | |||||||
| EEA(45°C) | / | 2.2 | 2.0 | 2.3 | 2.0 | 1.9 | |||||||
| Rated outlet temperature | ℃ | 18 | 18 | 18 | 18 | 18 | |||||||
| Electrically heated | KW | 2 | 2 | 2 | 2 | 2 | |||||||
| Takeover specifications | / | NW26 | NW26 | NW26 | NW26 | NW26 | |||||||
| flow rate | L/min | 40 | 50 | 50 | 80 | 90 | |||||||
| Water resistance at the user end | Kpa | 80 | 80 | 90 | 90 | 100 | |||||||
| Refrigerants | / | R410A | R410A | R410A | R410A | R410A | |||||||
| size | wide | mm | 275 | 275 | 275 | 275 | 275 | ||||||
| deep | mm | 1100 | 1100 | 1100 | 1100 | 1160 | |||||||
| high | mm | 800 | 800 | 800 | 1050 | 1100 | |||||||
| Unit weight | medical history | 80 | 95 | 115 | 115 | 120 | |||||||
| power supply | V/Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | |||||||
| Operating temperature range | ℃ | -30~55 | -30~55 | -30~55 | -30~55 | -30~55 | |||||||
| External circulation air outlet mode | / | Forward and backward out | Forward and backward out | Forward and backward out | Forward and backward out | Forward and backward out | |||||||
| Installation: | / | Inline | Inline | Inline | Inline | Inline | |||||||
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.