1~4MWH

Integrated design, saving on-site installation and commissioning costs;

Full inverter design, high efficiency and energy saving;

Wide voltage adaptability, allowing voltage ± 20% fluctuation;

Standard RS485 communication interface, optional CAN communication;

It has the function of self-starting when incoming calls, and provides a variety of alarm and protection functions.

1~4MWH
1~4MWH
1~4MWH
+
  • 1~4MWH
  • 1~4MWH
  • 1~4MWH
Model LCS0150L LCS0200L LCS0300L LCS0400L LCS0450L LCS0500L
Cooling capacity KW 15 20 30 40 45 50
Refrigeration power  KW 5.77  7.69  11.54  15.09  17.31  20.00 
EEA(35°C) / 2.6 2.6 2.65 2.6 2.6 2.5
Refrigeration power KW 9.09  9.09  13.64  18.18  22.5  26.32 
EEA(45°C) / 2.2 2.2 2.2 2.2 2.0 1.9
Rated outlet temperature 18  18  18  18  20  20 
Electrically heated KW 12 12 15 15 15 15
Takeover specifications  / DN50 DN50 DN50 DN50 DN65 DN65
flow rate L/min 200 200 240 360 360 360
Water resistance at the user end  Kpa 150  150  150  150  150  150 
Refrigerants / R410A R410A R410A R410A R410A R410A
size wide mm 980  980  980  980  980  980 
deep mm 630 630 630 630 630 630
high mm 2000  2000  2400  2400  2400  2400 
Unit weight medical history 240 275 290 300 300 310
power supply V/Hz 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ
Operating temperature range -30~55 -30~55 -30~55 -30~55 -30~55 -30~55
External circulation air outlet mode / Forward and out Forward and out Forward and out Forward and out Forward and out Forward and out
Installation: / Vertical cabinet type Vertical cabinet type Vertical cabinet type Vertical cabinet type Vertical cabinet type Vertical cabinet type