3KW DC liquid cooling unit

Integrated design, saving on-site installation and commissioning costs;

Standard CAN communication interface;

High-voltage DC power supply, meeting the voltage range DC400V~800V;

Built-in pre-charging function to prevent instantaneous short circuit at high voltage power-up;

PTC heating meets the heating needs of equipment in low-temperature scenarios.
| project | Units | LCS0030W(DC version) |
| High voltage input power supply | V | DC650V(400~750V) |
| Low-voltage input power supply | V | DC24V(18~32V) |
| Cooling capacity | KW | 3(W18/L40°C) |
| Liquid supply flow | L/min | 15 |
| Supply pressure | kPa | 120 |
| Cooling medium | / | 50% concentration of ethylene glycol solution |
| Refrigeration and liquid supply temperature | ℃ | 18 |
| Refrigeration input power (high voltage side) | KW | 1.1 |
| Heat production | KW | 6(L-25°C) |
| Dimensions(W*D*H) | mm | 730*586*263 |
| Installation: | / | Horizontal installation |
| Maximum SPL Noise (@1.5m@40°C) | dB(A) | ≤75(W18/L40℃,RH50%) |
| Waterproof and dustproof rating | / | Whole machine IP54 (electric control box IP56) |
| Refrigerants | / | R134a |
| life span | Years | >10 |
| weight | Medical history | <40 |
| Exterior color | / | RAL7035 |
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.