20kW liquid cooled unit

With automatic fluid replenishment function, the system can automatically replenish fluid if there is a small amount of liquid shortage;

Integrated design, saving on-site installation and commissioning costs;

Standard RS485 communication interface, optional CAN communication;

The product meets the CCS certification;

Double pump design, single pump failure does not affect the operation of the system.
| project | unit | LCS0200L |
| Rated AC input power | V/Hz | 380±10%/50±1Hz |
| Cooling capacity | Kw | 20 |
| Rated supply flow | L/min | ≥200 |
| Water resistance at the user end | kPa | 150 |
| Rated cooling input power(W18/L35) | Kw | 7.69 |
| Energy efficiency ratio (W18/L35) | The above-mentioned | 2.6 |
| Rated cooling input power(W18/L45) | KW | 10 |
| Energy efficiency ratio (W18/L45) | The above-mentioned | 2.0 |
| Heating volume | Kw | 12 |
| Dimensions(W*D*H) | mm | 980×630×2400 |
| Installation: | / | Vertical cabinet type |
| noises | dB(A) | ≤75(18℃@35℃,RH50%) |
| Waterproof and dustproof rating | / | Whole machine IP54 (electric control box IP56) |
| Refrigerants | / | R410A |
| Unit weight | Medical history | 355 |
| life span | Years | >10 |
| Surface treatment | / | Electrophoresis + Electrostatic Spraying (RAL7035) |
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.