High-voltage direct current energy storage liquid cooling solution

Standard CAN communication/RS485 communication optional

Directly powered by batteries, fully utilizing the capacity of energy storage batteries

DC250~900V high voltage DC input, with a wider range of adaptability

Integrated design, compact structure, overall protection IP54, electrical control IP56

The unit can be equipped with an automatic fluid replenishment function to reduce regular fluid addition and maintenance. It can operate continuously for 24 hours, with a designed service life of more than 10 years and ultra-high energy efficiency ratio. The rated operating condition COP is greater than 2.0
| Project | Unit | LCS0015W | LCS0030W | LCS0080W |
| High Voltage Input Power Supply | V | DC512V(448~584V) | DC650V(400~750V) | DC650V(400~750V) |
| Low Voltage Input Power Supply | V | / | DC24V(18~32V) | DC24V(18~32V) |
| Cooling Capacity | KW | 1.5(W20/L45°C) | 3(W18/L40℃) | 8(W18/L40℃) |
| Supply Flow Rate | L/min | 30 | 15 | 50 |
| Supply Pressure | KPa | 90 | 120 | 90 |
| Cooling Medium | / | 50% concentration ethylene glycol solution | 50% concentration ethylene glycol solution | 50% concentration ethylene glycol solution |
| Cooling Supply Temperature | ℃ | 20 |
18 |
18 |
| Cooling Input Power | KW | 0.85 | 1.1 | 4.0 |
| Heating Capacity | KW | 2(L-25°℃) | 6(L-25℃) | 5(L-25℃) |
| Dimensions (Width*Depth*Height) | mm | 500*650*276 | 730*586*263 | 1190*778*345 |
| Installation Method | / | Horizontal Installation | Horizontal Installation | Horizontal Installation |
| Maximum Sound Pressure Level Noise (@1.5m@40℃) | dB(A) | ≤75 | ≤75 | ≤55 |
| Waterproof and Dustproof Grade | / | IP54 (Electrical Control IP56) | IP54 (Electrical Control IP56) | IP54 (Electrical Control IP56) |
| Refrigerant | / | R134a | R134a | R134a |
| Lifespan | Years | >10 | >10 | >10 |
| Weight | KG | <40 | <40 | <80 |
| Appearance Color | / | RAL 7035 | RAL7035 | RAL 7021(Smooth) |
| Certification Requirements | / | CE | CE | CE |
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.