Controllable temperature overcharging solution

Multi channel liquid supply, capable of cooling both liquid cooled DC modules and AC modules simultaneously;

Meet the liquid supply temperature requirement of 30 ℃ at an ambient temperature of 45 ℃;

The appearance design of the product is consistent with the overall style of the cabinet, and the entire cabinet is coordinated and beautiful;

Compatible with RS485 and TCP communication protocols, optional CAN communication;

Control the separate UPS power supply, and the liquid cooling unit will not go offline when the main power is cut off.
| project | unit | GCS0250D |
| Mains power | V/Hz | 320~460V 50±2Hz |
| Auxiliary power supply | V/Hz | 220V±15%50±2Hz |
| Auxiliary power supply | In | <100 |
| Cooling capacity @ ambient temperature 45°C | KW | 25 |
| Feed temperature | ℃ | 30 |
| Liquid supply flow | L/min | ≥100 |
| Water resistance at the user end | Kpa | 100 |
| Rated refrigeration input power | KW | 8.2 |
| Energy efficiency ratio | The above-mentioned | 3.05 |
| Maximum operating current | A | 18 |
| Methods of Communication | / | Ethernet |
| Dimensions(W*D*H) | mm | 1500X1206X600 |
| Installation) | / | Top mounted |
| Noise (@1.0m away) | dB(A) | ≤70 (ambient temperature 45°C) |
| Waterproof and dustproof rating | / | IP55(Electric control panelIP56) |
| Refrigerants | / | R410A |
| Coolant | / | 50% ethylene glycol solution |
| life span | Years | >10 |
| Exterior color | / | wrinkles |
| Corrosion protection level | / | C3 |
WeChat Public Number
TikTok
Contact Information
Telephone:+86-15162459823
Name:Wei Wenzhi
E-mail:weiwenzhi@seemorcool.com
Website:www.seemorcool.com
Address: Building 10, No.35 Aigehao Road, Weitang Town, Xiangcheng District, Suzhou City, Jiangsu Province
All rights reserved©Jiangsu Seemor Temperature Control System Co. LTD.